Organizing Programme
November 25, 2021
8.40–9.00 | Meeting the participants | Metro Station Domodedovskaya |
9.00–10.00 | Participant’s registration. Morning coffee | 1st floor, Block «Е» |
10.00–11.20 | Plenary Session | Room 302, 3rd floor, Block «Е» |
11.20–11.40 | Coffee break | 1st and 3rd floors, Block «Е» |
11.40–13.00 | Plenary Session | Room 302, 3rd floor, Block «Е» |
13.00–14.00 | Dinner | |
14.00–15.40 | Technical Panels | 2nd and 3rd floors, Block «Е» |
Section A Technologies of hydrocarbon gases processing. Project efficiency. | Room 302, 3rd floor, Block «Е» | |
Section B State and development potential of the gas chemical industry | Room 203, 2nd floor, Block «Е» | |
15.40–16.00 | Coffee break | 1st floor, Block «Е» |
16.15 | Transfer to Tsaritsyno Manor and Museum | From the main enter into the Block «Е» |
17.00–18.00 | Excursion in Tsaritsyno | The park and the Tsaritsyno Palace Estate Museum |
18.00–21.00 | Gala Dinner | Kazakovskiy Hall of the Tsaritsyno Manor and Museum |
21.00 | Transfer to the metro Station Domodedovskaya | From the Tsaritsyno Manor and Museum |
November 26, 2021
8.20–8.30 | Meeting the participants | Metro Station Domodedovskaya |
8.30–9.00 | Taking up the abstracts. Morning coffee | 1st floor, Block «Е» |
9.00–11.00 | Technical Pannels | 2nd and 3rd floors, Block «Е» |
Section C Technologies and equipment for cryogenic processes (LNG, Helium) | Room 302, 3rd floor, Block «Е | |
Section D Sorbents. Catalyst. Reagents.Equipment | Room 203, 2nd floor, Block «Е» | |
11.00–11.20 | Coffee break | 1st and 3rd floors, Block «Е» |
11.20–12.30 | Technical Pannels | 2nd and 3rd floors, Block «Е» |
12.30–13.00 | Closing Plenary Session. Conference wrap-up. | Room 302, 3rd floor, Block «Е» |
13.00–14.00 | Technical excursion into the experimental laboratory | Gazprom VNIIGAZ LLC |
14.00 | Transfer to the Domodedovskaya metro station |