Program
DECEMBER 3, 2019, Tuesday
PLENARY MEETING
(302 hall, E Building)
Chairman: | Oleg Evgenyevich Aksyutin — Head of Department, PJSC Gazprom
|
Co-Chairmen: | Alexander Gavrilovich Ishkov — Head of Division, PJSC Gazprom Maxim Yurievich Nedzvetskiy — General Director, Gazprom VNIIGAZ LLC
|
9.00–10.00 | Registration of participants, reception of presentations. Morning coffee (1st floor, E Building) | |
10.00–10.20 | CONFERENCE OPENING | |
Maxim Yurievich Nedzvetskiy (Deputy Head of Department, PJSC Gazprom, General Director, Gazprom VNIIGAZ LLC) | ||
Oleg Evgenyevich Aksyutin(Deputy Chairman of the Management Committee, Head of Department, PJSC Gazprom)Welcoming speech by PJSC Gazprom leader | ||
OFFICIAL GREETING | ||
Vladimir Alexandrovich Grachev (Chairman of the Vernadsky non-Governmental environmental Foundation) | ||
Reports | ||
10.20 | P1 | V. V. Burmatov (the State Duma Committee on ecology and environmental protection) Legislative support of environmental safety in the gas industry: balance of interests and main directions of development Speaker-Vladimir Burmatov (Chairman of The State Duma Committee) |
10.40 | P2 | A. G. Ishkov (PJSC Gazprom) Present-day role of natural gas in ensuring sustainable development of the society Speaker-Alexander Gavrilovich Ishkov (Deputy Head of Department, Head of Division, PJSC Gazprom) |
11.00 | P3 | M. Yu. Nedzvetskiy (PJSC Gazprom, Gazprom VNIIGAZ LLC) Researches in environmental safety and energy efficiency: present and future Speaker-Maxim Yurievich Nedzvetskiy (Deputy Head of the Department, PJSC Gazprom, General Director,Gazprom VNIIGAZ LLC) |
11.20 | P4 | L. N. Korepanova (Ministry of economic development of the Russian Federation) Main trends and regulatory documentation of the Ministry of energy of the Russian Federation in the area of transition to a low-carbon economy Speaker-Larisa Nikolaevna Korepanova (Deputy Head of the Department of competition, energy efficiency and ecology) |
11.40 | P5 | Nebojsa Jankovic (Comita Group of companies) — Experience in implementation of environmentally significant projects by Comita Group of companies Speaker-Nebojsa Yankovic (Head of Comita Group of Companies for Russia and CIS, Chairman of the Board of Directors of Comita group of companies») |
12.00–12.30 | Visit to the exhibition | |
12.00–12.30 | Coffee-break | |
12.30 | P6 | N. B. Pystina (Gazprom VNIIGAZ LLC) Nature-like technologies are the future of technological development Speaker — Natalia Borisovna Pystina (Head of the Corporate scientific and technical center for environmental safety and energy efficiency) |
12.50 | P7 | S.A. Roginko (Institute of Europe of RAS) The Paris Agreement and corporate risks in gas industry Speaker — Roginko Sergey Anatolyevich (Head of centre) |
13.10 | Р8 | A. L. Maksimov (A. V. Topchiev Institute of Petrochemical Synthesis, RAS (TIPS RAS))
Natural gas and hydrogen energy: potentials and prospects Speaker — Maksimov Anton Lvovich (Director, Ph.D. in Chemistry, Professor, Corresponding Member of the Russian Academy of Sciences) |
13.30–14.20 | Lunch | |
14.30 | P9 | Brigitte Bechler (OMV AG) Best available technologies in oil and gas industry — technical dialogue between OMV and Gazprom within the framework of scientific and technical cooperation and partnership Speaker — Brigitte Bechler (Senior environmental Advisor, OMV AG) |
14.45 | Р10 | N. V. Pimenov (Federal Research Center «Fundamentals of biotechnology», RAS) Microbial biotechnologies for oil production industry Speaker — Nikolay Viktorovich Pimenov (Deputy Director, Head of Laboratory, Dr.Sc. in Biology) |
15.00 | P11 | D. V. Kosachev (Gazprom transgaz Yugorsk LLC) Achieving environmental goals through introduction of new technologies in gas transportation. Environmental and resource efficiency of the production process. Speaker — Dmitry Vladimirovich Kosachev (Head of technical Department) |
15.15 | Р12 | P. A. Shomov (“STC Industrial energy” LLC) Energy resources of Russia: current state and prospects of development Speaker — Pyotr Arkadyevich Shomov (General Director)
|
15.30 | Р13 | V.P. Meshalkin (Dmitry Mendeleev University of Chemical Technology of Russia)
Modern smart computing tools for decision making to ensure energy and resource efficiency and environmental safety of gas industry technological schemes under digital economy conditions. Speaker- Valery Pavlovich Meshalkin (Head of Department, Academician of RAS,
|
15.45 | Р14 | Leifu Zhang (Exploration and Development Institute of Petroсhina) Technological developments to improve environmental safety in shale gas production in China Speaker — Leifu Zhang (Senior engineer of the Exploration and Development Institute of Petroсhina) |
16.00 | Р15 | D. K. Nurgaliyev (Kazan Federal University) Development of shale gas and oil as a factor of abnormal greenhouse gas emissions today and in the future Speaker — Danis Karlovich Nurgaliyev (Vice-Rector of KFU for ecology)
|
16.15 | Р16 | A.I. Kulapin, M. M. Dygan (Ministry of Energy of the Russian Federation) State energy policy of Russia and its impact on greenhouse gas emissions in the oil and gas sector Speaker — Alexei Ivanovich Kulapin (Head of the State Energy Policy Department, Ph.D. in Chemistry)
|
16.40 | Departure for Gala Dinner | |
18.00–22.00 | Gala Dinner in honor of the conference opening. Cultural program (Moscow, “River Palace” ship) |
December 4, 2019, Wednesday
PANEL DISCUSSION A
Environmental regulation: types, problems and solutions
Moderators: Sergey Vladimirovich Konyaev
(PJSC Gazprom), Terebnev Alexander Vladimirovich
(Gazprom VNIIGAZ LLC)
(302 hall, E Building)
9.00–11.00 | Reports and presentations | |
9.00 | А1 | Pimenova Irina Nikolaevna (Gazprom VNIIGAZ LLC) Updating Complex of PJSC Gazprom’s standardization documents used for environmental regulation |
9.15 | А2 | Mayorova Oksana Evgenievna (Gazprom Proektirovaniye LLC) Problematic ecology issues in development of project documentation for construction phase |
9.30 | А3 | Bayukin Mikhail Valerievich (ZAO " NPF “DIEM”) Systematic approach to ensuring environmental safety of oil and gas industry facilities |
9.45 | А4 | Grigoriev Vyacheslav Yevgen’evich (branch of the Urengoy gas field administration, Gazprom dobycha Urengoy LLC) The best available technologies (BAT) used in hydrocarbon production in Gazprom dobycha |
10.00 | А5 | Byzov Alexey Yurievich («SBM Service center”LLC) Waste management technologies at drilling |
10.15 | А6 | Jiao Yanjun (Institute of safety, environmental protection and technical supervision, Petrochina) Research on groundwater environmental risks and prevention measures in shale gas field |
10.30 | А7 | Teplova Tatyana Anatolyevna (Gazprom dobycha Noyabrsk LLC) Assessment of compliance of PJSC Gazprom facilities with principles of technical standard documentation, questions and proposals |
10.45 | Questions and answers | |
11.00–11.15 | Coffee-break |
PANEL DISCUSSION В
Increase of production energy efficiency as a factor
of technological development
Moderators: Kosachev Dmitry Vladimirovich (Head of technical Department of Gazprom transgaz Yugorsk LLC), Shaykhutdinov Alexander Zaynetdinovich (Deputy Director General for science of
Gazprom VNIIGAZ LLC)
(203 hall, E Building)
9.00–11.00 | Reports and presentations | |
9.00 | В1 | Nurdinova Snezhana Aleksandrovna (OO Gazprom dobycha Noyabrsk LLC) Development of a method for assessing gas production energy efficiency at fields operation in the conditions of reduced reservoir pressure and gas production.
|
9.15 | В2 | Voronova Victoria Vasilyevna (Gubkin Russian state University of oil and gas (National Research University) Development of environmentally-friendly technology for reducing wellhead pressure of gas and gas condensate wells with the use of ejector systems |
9.30 | В3 | Yarunin Sergey Nikolaevich (Ivanovo State Energy University named after V. I. Lenin») Automated system for improvement of gas compressor station energy efficiency |
9.45 | В4 | Khvorov Georgy Anatolyevich (Gazprom VNIIGAZ LLC), Komarov Mikhail Yuryevich (Gazprom transgaz Improvement of energy efficiency indicators of gas transportation system technological facilities |
10.00 | В5 | Kryukov Oleg Viktorovich (Gazprom VNIIGAZ LLC) Alternative environmentally friendly sources of electric power for consumers located in the vicinity of pipeline
|
10.15 | В6 | Sepkulov Tagir Ismailovich (ICL-Engineering LLC) Development of cooling system for air supplied to gas turbine engine based on absorption lithium bromide refrigeration machine |
10.30 | В7 | Trigub Anton Sergeevich (Gazprom transgaz Moscow LLC) Methodological problems of planning energy resources consumption by technical supervision service in Gazprom transgaz Moscow LLC |
10.45 | В8 | Harisov Timur Salavatovich («Research and Production Company „Teplophysics“ LLC) Low-emission combustion chamber for gas-pumping unit with gas turbine engine DG-90 |
11.00 | Questions and answers | |
11.00–11.15 | Coffee — break |
PANEL DISCUSSION С
Innovations: ways to solve environmental problems
Moderators: Shaykhutdinov Alexander Zaynetdinovich (Deputy Director General for science of Gazprom VNIIGAZ LLC),
Pystina Natalia Borisovna (Head of the Corporate scientific and technical center for environmental safety and energy efficiency
of Gazprom VNIIGAZ LLC)
(302 hall, E Building)
11.45–13.30 | Reports and presentations | |
11.45 | С1 | Tomskaya Lyudmila Arkad’evna (Gazprom VNIIGAZ LLC) Integrated method of water surface cleaning from hydrocarbon pollution |
12.00 | С2 | Mukhin Victor Mikhailovich (JSC «NGO “Neorganika”) Activated carbon use for ensuring environmental safety in gas industry |
12.15 | С3 | Rybalov Eduard Alekseevich (TENSOR LLC) Way of creating hazard maps/fields for oil and/or gas fields, hazardous industrial facilities of the oil and gas production complex «well stock» for wells that are in the state of suspension and/or abandonment |
12.30 | С4 | Zheng Jin (Technical Institute for safety and environmental protection of Petroсhina) Enhanced biodegradation of crude oil in contaminated soil by immobilized microorganisms on modified biofuel ash |
12.45 | С5 | Jus’ Kirill Andreevich (Gazprom VNIIGAZ LLC) Pilot and demonstration hydrogen unit based at carbon black manufacture facilities |
13.00 | С6 | Chaly Alexander Petrovich (Gazprom VNIIGAZ LLC) Experience and prospects of application of a system for nitrogen oxides selective catalytic reduction in waste gases of gas pumping units |
13.15 | С7 | Khokhlachev Nikolay Sergeevich (Gazprom VNIIGAZ LLC) Development of methods for intensifying the biological stage of sewage treatment facilities of low capacity sewage treatment plants |
13.30 | Questions and answers | |
13.45–14.30 | Lunch |
PANEL DISCUSSION D
Climate risks and low-carbon economy — current challenges
for the industry
Moderators: Romanov Konstantin Vladimirovich
(Division head of PJSC Gazprom), Roginko Sergey Anatolyevich
(Head of centre, Institute of Europe, RAS)
(302 hall, E Building)
14.30–16.00 | Reports and presentations | |
14.30 | D1 | Vladimir Borisovich Lukin (KPMG) Quantification of carbon footprint produced by various fossil fuels: requirements, methodological approach, results of comparative analysis
|
14.45 | D2 | Pystina Evgenia Aleksandrovna (Gazprom VNIIGAZ LLC) Carbon footprint assessment of different routes and modes of natural gas transportation |
15.00 | D3 | Trubitsina Olga Petrovna (FSAEI HE “Northern (Arctic) Federal University named after M.V. Lomonosov”) Exploration risks analysis considering geopolitical challenges in the oil and gas development in the Russian Arctic |
15.15 | D4 | Mikhailov Andrey Mikhailovich (Gazprom VNIIGAZ LLC) Improvement of energy efficiency and environmental safety of oil and gas enterprises by producing hydrogen from hydrogen sulphide. |
15.30 | D5 | Khokhlachev Nikolai Sergeevich (Gazprom VNIIGAZ LLC) Reduction of carbon dioxide emissions using biotechnology methods with production of protein from unicellular methanotroph. |
15.45 | Questions and answers | |
16.00–16.15 | Coffee — break | |
16.15–17.00 | Closing plenary meeting 302 hall, 3rd floor, E Building |
December 4, 2019, Wednesday
Round table
Microbial biotechnologies for oil and gas industry
Moderators: Gradova Nina Borisovna (Chief specialist, doctor of technical Sciences, Professor of RHTU them. D. M. Mendeleev ),
Pimenov Nikolay Viktorovich (FITZ «Fundamentals of biotechnology» RAS)
(hall 203, E Building)
14.30–16.00 | Reports and presentations | |
14.30 | E1 | Chervyakova Olga Petrovna (Gazprom VNIIGAZ LLC ) Restoration of functional properties of building materials using biotechnology methods |
14.45 | E2 | Oshkin Igor Yurievich (Federal Research Center “Fundamentals of Biotechnology” of RAS) Decoding genetic potential of Methylococcus capsulatus Concept-8 based on analysis of complete genome sequence |
15.00 | E3 | Chernushkin Dmitry Viktorovich («NPO Biosynthesis» LLC) General approaches to optimization of protein synthesis process based on methanotrophic microorganisms (equipment, biochemical and microbiological methods) |
15.15 | E4 | Semenova Viktoria Aleksandrovna (Gazprom VNIIGAZ LLC ) Reduction of carbon dioxide emissions using biotechnology methods with production of high value added products |
15.30 | E5 | Khokhlachev Nikolai Sergeevich (Gazprom VNIIGAZ LLC ) Analysis of different nature stimulation methods to improve efficiency of oil destructing biological products |
15.40 | E6 | Budnikova Anna Aleksandrovna (M-A SPACE) Self-healing karst sinkholes based on fungal spores |
15.50 | Questions and answers | |
16.00–16.15 | Coffee-break | |
16.15–17.00 | Closing plenary meeting 302 hall, 3rd floor, E Building
|
December 4, 2019 Wednesday
Poster presentation SD
(3rd floor, E Building)
11.00–11.20 | Presentations | |
| SD1 | Mokhov Mikhail Al’bertovich (National University of Oil and Gas (Gubkin University) Development of technological solutions for utilization of produced associated water at the late stage of development of gas and gas condensate fields |
| SD2 | Burkov Pyotr Vladimirovich (Tomsk Polytechnic University) Development of theoretical and methodological bases for ensuring rational nature management in the Arctic zone of Russia, considering its permafrost and landscape features |
| SD3 | Klapchuk Irina Olegovna (Gazprom VNIIGAZ LLC) Improvement of waste gas burning methods for oil and gas facilities |
| SD4 | Petrova Yulia Yur’evna (Gazprom VNIIGAZ LLC) On the issue of spreading and impact of emissions discharged from vent tips |
| SD5 | Kopaeva Lyudmila Anatolyevna (Gazprom VNIIGAZ LLC) Complex tasks for safety management system of marine production facilities on the continental shelf |
| SD6 | Iqbol Mamatrakhimov (JSC Institute of Geology and Exploration of Oil and Gas Deposits) The role of environmental regulatory projects for sustainable ecological safety of the oil and gas industry in the Republic of Uzbekistan |