Environmental protection
GAZPROM VNIIGAZ LLC CORPORATE RESEARCH AND DEVELOPMENT CENTER FOR ENVIRONMENTAL PROTECTION AND ENERGY PERFORMANCE
The Center has been carrying out research activities since 1974 | CENTER’S GOALS:
|
Development of strategic, regulatory and methodic documents, including GOST R, ISO and interstate standards | |
Development and introduction of nature conservation and eco-friendly technologies to protect environment, population and personnel | |
Implementation of international programs and cooperation with state and public organizations to demonstrate PJSC Gazprom’s nature preservation and energy performance activities | |
DEVELOPMENT AND INTRODUCTION OF RATIONAL WASTE MANAGEMENT SYSTEMS
Drawing up waste management sections of design documentation within the scope of R&D support of PJSC Gazprom’s large investment projects | Development of innovative R&D waste management solutions | Development of corporate concepts for PJSC Gazprom’s target programs, regulations, methods, standards and recommendations | Carrying out expert examination |
| ||
Analysis of existing regulations on production and consumption waste management on the territory of Yamal and Taz regions, development of R&D solutions and innovative disposal methods | Production and processing of formation brines of Kovyktinskoye and Znamenskoye fields to give lithium compounds and other useful components | Development of production waste management feasibility study for construction of wells within Kovyktinskoye field group |
Update of the Astrakhanskoye GCF development process plan | Author’s supervision over implementation of design solutions of Chayandinskoye OGCF field development plan | Author’s supervision over implementation of design solutions within the Cenomanian deposit development plan (Bolshoy Urengoy fields: Urengoyskoye and Severo-Urengoyskoye OGCF) |
Effluents underground disposal project for Maldzhinskiy gas condensate field | Engineering support of biological treatment of earthen containers contaminated by hydrocarbons of Sergievskoye and Tolyattinskoye Line Pipe Operation Center | R&D support of Kruzenshternskoye gas condensate field development projects |
Development of innovative R&D waste management solutions | |||
Comprehensive assessment of the best existing and prospective technologies to ensure environmentally safe development, treatment, transmission, storage and processing of PJSC Gazprom’s hydrocarbon feedstock | Development of electro-nano-biocidal low-cost technology and equipment for fine cleaning of liquid waste products at oil- and gas-producing offshore platforms from oil, mineral and bio contaminations | Recommendations on collection, treatment, use and disposal of residual commercial hydrocarbon products and wastes in the process of preparing tank cars for repair | Passport for a pilot production unit with a capacity of 500 kg/hour to incinerate industrial and household wastes on the Yamal Peninsula |
Elaboration of an in-plant water supply technology and a prototype equipment to recycle waste drilling mud (including radioactive) on floating and fixed drilling rigs designed for development of gas, gas condensate and oil fields located in conservation areas | Unified chemical technology to deactivate oil-contaminated wastes and use oil sludge utilization products at oil and gas facilities | Collection and analysis of data on cumulative environmental damage and reparation risks at PJSC Gazprom’s facilities |
Development of corporate concepts for PJSC Gazprom’s target programs, regulations, methods, standards and recommendations | |||
Master Plan of production and consumption waste management at Gazprom’s facilities regarding regional specifics | STO Gazprom 2-3.4-1206-2020 Infrastructure for production, storage and handling of liquefied natural gas. Incineration equipment. General specifications | STO Gazprom Disposal technology for mercaptan odorant residuals and wastes, including decommissioned storage tanks | STO Gazprom 104–2011 Instruction on compilation of passports for standard production and consumption wastes of Gazprom’s subsidiaries and organizations |
STO Gazprom 2-3.2-532-2011 Regulations for generation, neutralization and disposal of production wastes during well drilling and overhaul repair | STO Gazprom 092–2011 Summary production and consumption waste inventory for Gazprom’s subsidiaries and organizations | STO Gazprom 2-3.5-529-2011 Disposal of natural gas treatment wastes at compressor stations and gas mains | STO Gazprom 2-1.19-307-2009 Instruction on calculation of emissions, effluents and industrial wastes volume at gas transmission and storage facilities |
STO Gazprom 073–2009 Classifier of hazardous production and consumption waste sources at Gazprom’s subsidiaries and organizations | STO Gazprom 18–2005 Hydrogeoecological control at special-purpose liquid waste landfills for gas industry | STO Gazprom 12–2005 List of production and consumption wastes of Gazprom’s subsidiaries and organizations | Recommendations on minimization of production effluents and wastes at UGS |
R Gazprom 12-2-017-2015 Standard disposal patterns for production and consumption wastes of gas production facilities | R Gazprom12-2-018-2015 Standard disposal patterns for production and consumption wastes of gas transmission and storage facilities | R Gazprom 12-2-020-2015 Standard disposal patterns for production and consumption wastes of gas processing facilities | VRD 39-1.13-034-2001 Calculation methods for emission parameters and gross emissions of harmful substances from hydrocarbon mixture flare facilities |
VRD 39-1.13-039-2001 Methodical guidelines for calculation of pollutant airborne emissions from low-capacity units designed for thermal treatment of solid domestic wastes and industrial wastes |
Carrying out expert examination |
| |
Design documentation on construction, operation, reconstruction and liquidation of Gazprom’s Group facilities, including clauses on waste management | ||
Drafts of federal statutes and regulations |
Publications | ||
Prospective waste management technologies in the Far North based on the best available practices / Pystina N.B., Popadko N.V.,Budnikov B.O. | Waste management in the process of liquidation of gas industry facilities / Pystina N.B., Baranov A.V., Bukhgalter E.B., Budnikov B.O. Ecological Bulletin of Russia (Ekologicheskiy vestnik Rossii). № 3. 2010, pp. 20 — 22. | |
Experimental studies of toxicity and hazard class of drilling wastes and process liquids from well overhaul repair : Article / G.S. Akopova, N.L. Vlasenko, P.A. Prokopenko, et al. 2011. 13 p. | Ecologically effective technologies and equipment to neutralize and dispose drilling wastes: Article /G.S. Akopova, E.A. Trigubova, N.L. Vlasenko, et al. 2010. 6 p. | |
Development prospects for drilling waste disposal technologies in oil and gas producing industry / N.B. Pystina, A.V. Baranov, E.E. Kuprina, et al. Gas industry news (Vesti gazovoj nauki). R&D collection. Environmental protection, energy saving and labor protection in oil and gas industry. Special edition. 2017. pp. 61 — 67. | Inventory of emission sources, discharges of contaminants and hazardous production and consumption wastes of PJSC Gazprom’s subsidiaries and organizations: information review/G.S. Akopova, N.V. Popadko, L.V. Sharikhina, et al. — M.: Gazprom VNIIGAZ, 2009. 100 p. | |
Use of oil-containing cuttings when producing activated mineral powders for bitumen-concrete mixtures: information review / A.G. Ishkov, G.S. Akopova, S.I. Kozlov, et al. M.: Gazprom VNIIGAZ, 2013. 79 p. | Qualified waste management: problems and trends. Background information. Series: Transport and underground gas storage. / E.B. Bukhgalter, B.O. Budnikov. M.: IRC Gazprom, 2007. 83 p. | |
Prospective trends of waste management in municipal districts of Yamalo-Nenets autonomous district /N.B. Pystina, R.Yu. Yunusov, B.O. Budnikov, A.M. Malgin. News of oil and gas science (Vesti neftegazovoj nauki). 2013. № 2. pp. 96 — 99. | Waste waters, production and consumption wastes at Gazprom’s facilities: relevant problems and ways to address them: information review / G.S. Akopova, N.V. Popadko, L.V. Strekalova, et al. — M. : IRC Gazprom, 2008. 83 p. (Series: Transport and underground gas storage). | |
Disposal of oil sludge neutralization product in road construction: Article / G.S. Akopova, L.V. Strekalova 2008. 3 p. | Problems and prospects of waste management in municipal districts of the Far North / N.B. Pystina, R.Yu. Yunusov, B.O. Budnikov, A.M. Malgin. M.: Gazpom VNIIGAZ, 2015. 92 p. |
Enlarged photo (PNG, 461 KB)